7th Annual Steve Haydu St Patrick's LoTide Run 10K
Carolina Beach Boardwalk
Caroliana Beach, NC USATF Cert: NC-08007-PH
03/19/2011 8:00 am Weather: Partly Cloudy 53 Degrees
Place Div Name Age S City St Tagtime Time Pace
===== === ===================== === = =============== == ======= ======= =====
1 1 Kevin Lisska 31 M SC 36:16 36:16 5:51
2 1 Wesley Brown 25 M Carolina Beach NC 38:42 38:43 6:14
3 2 Jim Halley 31 M Wilmington NC 39:33 39:34 6:22
4 2 Christopher Myette 29 M Sneads Ferry NC 41:43 41:44 6:43
5 3 Greg Cnossen 32 M Raleigh NC 41:42 41:44 6:43
6 1 Stephen Wilson 15 M Wilmington NC 41:55 41:56 6:45
7 3 Devon Aleshire 25 M Camp Lejeune NC 43:20 43:22 6:59
8 1 Julie Dural 25 F Myrtle Beach SC 43:23 43:24 7:00
9 4 Luis Castillo 30 M Holly Ridge NC 44:34 44:34 7:11
10 1 Scott Leroux 52 M Myrtle Beach SC 44:47 44:48 7:13
11 4 Kevin Williams 29 M Wilmington NC 44:53 44:53 7:14
12 5 Tyler Christ 27 M Wilmington NC 44:52 44:55 7:14
13 5 Christopher Anson 36 M Hampstead NC 45:14 45:19 7:18
14 6 Ralph Cocco 27 M Holly Ridge NC 45:19 45:20 7:18
15 2 Richard Weisman 54 M Wilmington NC 45:20 45:24 7:19
16 3 Kevin O'Leary 53 M Exeter NH 45:38 45:40 7:21
17 1 Scott Woodard 47 M Wilmington NC 45:56 46:05 7:25
18 1 Misty White 35 F Wilmington NC 46:05 46:07 7:26
19 7 Mark Silvers 25 M Emerald Isle NC 45:56 46:10 7:26
20 8 Justin Burgess 22 M Wilmington NC 46:25 46:25 7:29
21 2 Scott Fussell 44 M Wilmington NC 46:24 46:28 7:29
22 6 David Southerland 39 M Wilmington NC 46:44 46:46 7:32
23 7 Jason Boyette 32 M Garner NC 46:45 46:47 7:32
24 9 Jonathan Wenn 26 M Jacksonville NC 46:45 46:47 7:32
25 8 Kendall McGowan 38 M Wilmington NC 47:05 47:06 7:35
26 10 Matthew White 21 M Annapolis MD 47:28 47:36 7:40
27 3 Matthew Cutright 43 M Myrtle Beach SC 47:41 47:43 7:41
28 2 Sean Tate 15 M Castle Hayne NC 47:46 47:50 7:42
29 9 Donald McElroy 37 M Hope Mills NC 47:56 47:59 7:44
30 10 Luke Kelleher 32 M Wilmington NC 48:02 7:44
31 11 Eric Kaskela 28 M Jacksonville NC 48:04 48:05 7:45
32 2 Jill Correnti 27 F Hampstead NC 48:02 48:08 7:45
33 2 Ginger Bass 31 F Cameron NC 48:10 48:15 7:46
34 4 Jonathan Spivey 42 M Raleigh NC 48:13 48:16 7:46
35 11 Roger Vroom 32 M Durham NC 48:19 48:26 7:48
36 12 Chris Tolhurst 29 M Carolina Beach NC 48:26 48:29 7:49
37 3 Holly Smith 38 F Kure Beach NC 48:38 48:45 7:51
38 1 Roscoe Griffin 61 M Myrtle Beach SC 48:53 48:55 7:53
39 1 Virginia Townend 43 F Wilmington NC 48:54 49:01 7:54
40 4 Shelley Suter 37 F Cornelius NC 48:55 49:01 7:54
41 13 Cory Cummings 26 M Knoxville TN 49:22 49:27 7:58
42 2 Bill Serues 61 M Stella NC 49:39 49:40 8:00
43 3 Austin Crockett 19 M Carolina Beach NC 49:58 49:58 8:03
44 12 Steve Bonk 30 M Rocky Point NC 49:55 49:59 8:03
45 1 Jane Serues 63 F Cherry Grove Be SC 50:30 50:33 8:08
46 5 Tamara Thomas 31 F Wilmington NC 50:55 50:58 8:13
47 14 Justin Cole 29 M Bedford MA 50:57 51:00 8:13
48 5 Nick Toffolon 49 M Wilmington NC 51:04 51:11 8:15
49 13 Brad Shaver 38 M Winnabow NC 51:30 51:34 8:18
50 2 Maryjo Palattella 48 F Raleigh NC 51:51 51:53 8:21
51 4 Brian Dove 55 M Carolina Beach NC 51:52 51:56 8:22
52 3 Patricia Jones 49 F Surfside Beach SC 51:57 8:22
53 3 Andria Salas 26 F Carolina Beach NC 51:58 52:04 8:23
54 15 Michael Thomas 24 M Maynard MA 52:05 52:18 8:25
55 4 Caitlin Boninti 26 F Carolina Beach NC 52:24 8:26
56 6 Michael Raemore 42 M Charlotte NC 52:39 52:41 8:29
57 16 Will McKibbin 26 M Carolina Beach NC 52:36 52:43 8:29
58 14 Thomas Ryan 39 M Wilmington NC 52:45 52:52 8:31
59 15 Matthew Cole 32 M Wilmington NC 52:59 53:02 8:33
60 4 Kelli Thompson 43 F Bolivia NC 53:03 8:33
61 5 Sarah Radosevich 26 F Durham NC 53:00 53:04 8:33
62 16 Jason Pisani 32 M Wilmington NC 53:04 53:07 8:33
63 17 Christopher Zuver 39 M Grand Rapids MI 53:11 53:19 8:35
64 6 Kati Scalabrino 34 F Grand Rapids MI 53:11 53:19 8:35
65 7 Eric Houck 40 M Apex NC 53:20 53:23 8:36
66 5 Mark Lineberger 58 M Oak Island NC 53:25 53:29 8:37
67 5 Kelly Fussell 43 F Wilmington NC 53:29 53:32 8:37
68 6 Emily Vance 26 F Rossville OH 53:37 8:38
69 6 Brian McMerty 53 M Wilmington NC 53:39 53:47 8:40
70 7 Jenna Tugwell 35 F Wrightsville Be NC 53:46 53:51 8:40
71 17 Seth Pinckney 25 M Charleston SC 53:52 54:02 8:42
72 18 Gregory Uchman 39 M Leland NC 54:00 54:04 8:43
73 8 Bart Canny 48 M Wilmington NC 54:10 54:19 8:45
74 7 Amy Risher 26 F Wilmington NC 54:19 54:25 8:46
75 8 Megan Brennan 25 F Fayetteville NC 54:20 54:26 8:46
76 9 Maggie Vanabel 23 F Wauwatosa WI 54:22 54:27 8:46
77 7 Phil Gleason 56 M Wilmington NC 54:27 54:29 8:47
78 9 Rodney Riley 46 M Gibson NC 54:24 54:36 8:48
79 10 Brian Ozazewski 42 M Carolina Beach NC 54:56 54:58 8:51
80 19 Chris Newsome 33 M Wilmington NC 54:57 54:58 8:51
81 6 Lorena Murphy 40 F Myrtle Beach SC 54:59 55:01 8:52
82 8 Kevin Thayer 56 M Carolina Beach NC 55:03 55:14 8:54
83 7 Maria McIntyre 43 F Wilmington NC 55:17 55:22 8:55
84 1 Karin Levesque 53 F Fayetteville NC 55:32 55:43 8:58
85 10 Crystal Woodall 27 F Lillington NC 55:40 55:46 8:59
86 20 Seth Robbins 37 M Southport NC 55:41 55:57 9:01
87 8 Amy Pollock 42 F Wilmington NC 55:55 55:59 9:01
88 2 Marianna Boucher 52 F Wilmington NC 55:55 55:59 9:01
89 9 David Cordle 56 M Wilmington NC 55:53 56:01 9:01
90 11 Katelyn Cordle 23 F Wilmington NC 55:54 56:01 9:01
91 12 Morgan Williams 25 F Carolina Beach NC 55:59 56:03 9:02
92 21 Grey Barbe 35 M Carolina Beach NC 55:58 56:03 9:02
93 11 Phil Jewett 49 M Wilmington NC 56:02 56:06 9:02
94 18 Greg Lanier 23 M Wilmington NC 56:06 56:10 9:03
95 9 Kelli Dove 40 F Carolina Beach NC 56:06 56:11 9:03
96 13 Kaylie O'Connor 27 F Carolina Beach NC 56:24 56:27 9:06
97 22 Jason Hallman 32 M Wilmington NC 56:18 56:35 9:07
98 14 Crystal Gulledge 23 F Charleston SC 56:30 56:40 9:08
99 8 Jennifer Reid 30 F Castle Hayne NC 56:34 56:40 9:08
100 23 Lee Temple 35 M Wilmington NC 56:40 56:52 9:10
101 24 Keith Sanders 31 M Wilmington NC 56:52 56:55 9:10
102 15 Lindsay Woodard 27 F Raleigh NC 56:45 56:57 9:10
103 16 Emily Wexler 27 F Durham NC 56:54 56:58 9:11
104 10 Douglas Turner 56 M Pink Hill NC 57:01 57:04 9:11
105 19 Davis Alexander 24 M Carolina Beach NC 56:57 57:05 9:12
106 3 Melissa Meredith 52 F Charlotte NC 56:54 57:06 9:12
107 17 Margaret Anderson 28 F Greenwood SC 57:05 57:11 9:13
108 11 Brian Coughlan 52 M Wilmington NC 57:22 57:27 9:15
109 20 John Boxter 24 M Chapel Hill NC 57:20 57:31 9:16
110 9 Ginger Rhodes 35 F Wilmington NC 57:28 57:33 9:16
111 18 Lauren Fox 26 F Kernersville NC 57:41 57:46 9:18
112 10 Christie Scott 39 F Carolina Beach NC 57:52 57:59 9:20
113 12 John Hepner 50 M Wilmington NC 57:51 58:00 9:20
114 19 Carolyn Heath 27 F Leland NC 58:14 58:25 9:24
115 12 John Moehnke 44 M Wilmington NC 58:25 58:32 9:26
116 20 Anna White 27 F Raleigh NC 58:22 58:34 9:26
117 21 Joanna Grooms 27 F Wilmington NC 58:39 58:43 9:27
118 22 Elizabeth Oswald 27 F Raleigh NC 58:41 58:45 9:28
119 21 Ryan Cassidy 25 M Wilmington NC 58:35 58:45 9:28
120 11 Ginger Houser 36 F Wilmington NC 58:42 58:49 9:28
121 13 Thomas Hall 44 M Apex NC 58:38 58:50 9:29
122 12 Christi McAllister 33 F Wilmington NC 58:50 58:54 9:29
123 13 Susan Snyder 32 F Carolina Beach NC 58:53 58:59 9:30
124 10 Tracy Thomas 41 F Wilmington NC 59:02 59:04 9:31
125 4 Lynn Pournaras 53 F Charlotte NC 58:54 59:05 9:31
126 5 Deborah Woodard 52 F Waxhaw NC 58:54 59:06 9:31
127 14 Kristina Newsom 35 F Wittier NC 59:01 59:09 9:31
128 11 Kimberly Fowler 40 F Wilmington NC 59:01 59:09 9:32
129 14 Alex Pridgen 45 M Wilmington NC 59:17 59:24 9:34
130 15 Jody Smith 33 F Carolina Beach NC 59:24 59:28 9:35
131 25 Michael Barlas 30 M Wilmington NC 59:32 59:38 9:36
132 16 Dionne Graham 31 F Wilmington NC 59:34 59:42 9:37
133 13 Robin Boucher 51 M Wilmington NC 59:43 59:47 9:38
134 15 Frank Salituri 40 M Wilmington NC 59:40 59:51 9:38
135 16 Johnnie Carter 43 M Wilmington NC 59:42 59:52 9:39
136 23 Jennifer Barker 28 F Wilmington NC 59:51 59:56 9:39
137 12 Amelia Beard 41 F Wilmington NC 59:53 1:00:00 9:40
138 26 Seth Gerardot 32 M Wilmington NC 59:54 1:00:00 9:40
139 17 George Larkins 41 M Wilmington NC 59:49 1:00:00 9:40
140 22 Brian Barker 28 M Wilmington NC 59:56 1:00:02 9:40
141 17 Laura Stanziale 33 F Raleigh NC 1:00:02 1:00:07 9:41
142 27 Owen Ayiesworth 37 M Wilmington NC 1:00:03 1:00:08 9:41
143 18 Megan Labeau 31 F Wilmington NC 1:00:11 1:00:18 9:43
144 19 Melissa Kavanagh 38 F Myrtle Beach SC 1:00:13 1:00:20 9:43
145 20 Jacqueline Kulina 38 F Worthington OH 1:00:24 1:00:34 9:45
146 28 Jason Gatt 39 M Carolina Beach NC 1:00:39 1:00:50 9:48
147 24 Erin Donovan 27 F Raleigh NC 1:00:48 1:00:53 9:48
148 21 Defanie Rogers 30 F Leland NC 1:01:02 1:01:04 9:50
149 25 Leslie Matthews 29 F Carolina Beach NC 1:00:59 1:01:09 9:51
150 29 David Grace 37 M Wilmington NC 1:01:16 1:01:25 9:53
151 30 Daniel Hinely 31 M Wilmington NC 1:01:31 1:01:33 9:55
152 13 Janet King 48 F Leland NC 1:01:51 1:01:55 9:58
153 14 Cindy Anderson 41 F Cary NC 1:02:28 1:02:37 10:05
154 26 Martha Marello 27 F Carolina Beach NC 1:02:46 1:02:57 10:08
155 6 Anne Kreyl 55 F Wilmington NC 1:02:57 1:03:05 10:09
156 7 Wende Fonvielle 54 F Wilmington NC 1:03:02 1:03:08 10:10
157 22 Jenny Bachman 38 F Carolina Beach NC 1:03:04 1:03:14 10:11
158 23 Lori Stafford 39 F Wilmington NC 1:03:10 1:03:19 10:12
159 24 Amy Butner 34 F Wilmington NC 1:03:12 1:03:22 10:12
160 18 George Sabella 46 M Olmsted Twp OH 1:03:29 1:03:41 10:15
161 25 Kristin Streeper 30 F Leland NC 1:03:43 1:03:52 10:17
162 23 Adam Streeper 28 M Leland NC 1:03:43 1:03:53 10:17
163 26 Lindsay Downing 31 F Wilmington NC 1:04:19 1:04:26 10:23
164 27 Kristie Weiss 38 F Winston Salem NC 1:04:48 1:04:56 10:27
165 31 Greg Fry 33 M Winston Salem NC 1:04:48 1:04:57 10:28
166 27 Mary Ellen Boylan 28 F Wilmington NC 1:04:45 1:04:57 10:28
167 28 Sara Kelleher 24 F Durham NC 1:04:53 1:04:59 10:28
168 32 Jason Snyder 34 M Carolina Beach NC 1:05:03 1:05:09 10:30
169 29 Yovhane Metcalfe 26 F Colonial Height VA 1:05:08 1:05:23 10:32
170 24 Joel Metcalfe 27 M Colonial Height VA 1:05:10 1:05:27 10:32
171 28 Wendy Southerland 34 F Wilmington NC 1:05:18 1:05:29 10:33
172 30 Sarah Pharr 26 F Durham NC 1:05:46 1:05:53 10:37
173 8 Wanda Rust 50 F Middlesex NC 1:05:48 1:06:02 10:38
174 29 Angela Bastolla 34 F Wilmington NC 1:05:58 1:06:06 10:39
175 25 Jonathan Laughnan 29 M Wilmington NC 1:05:55 1:06:07 10:39
176 33 Matthew Prentice 30 M Carrboro NC 1:06:00 1:06:08 10:39
177 15 Laura Clark 46 F Ocean Isle Beac NC 1:06:09 10:39
178 19 Steve Shea 48 M Wilmington NC 1:06:53 1:06:54 10:46
179 9 Cindy George 58 F Hot Springs VA 1:06:56 1:07:02 10:48
180 31 Molly Topp 24 F Wilmington NC 1:07:46 1:07:50 10:55
181 30 Nicole Ward 36 F Wilmington NC 1:07:47 1:07:54 10:56
182 31 Liesl Massey 37 F Wilmington NC 1:08:00 1:08:06 10:58
183 34 Chad Johnson 33 M Garner NC 1:07:56 1:08:08 10:58
184 32 Jennifer Frend 36 F Beulaville NC 1:08:20 11:00
185 16 Bonita Carr 49 F Wilmington NC 1:08:28 1:08:36 11:03
186 33 Sara Beaudoin 31 F Wilmington NC 1:09:04 1:09:08 11:08
187 35 James Loue 39 M Beulaville NC 1:09:23 11:10
188 34 Ryanna Battiste 31 F Wilmington NC 1:09:37 1:09:41 11:13
189 35 Shalini Vaid 31 F Wilmington NC 1:10:01 1:10:06 11:17
190 20 Ed Hill 40 M Leland NC 1:10:37 1:10:46 11:24
191 26 Manav Patel 26 M Wilmington NC 1:10:43 1:10:48 11:24
192 17 Whitnee Mays 43 F Hampstead NC 1:10:40 1:10:52 11:25
193 18 Sharon Corbett 49 F Selma NC 1:10:44 1:10:56 11:25
194 36 Meredith Shaver 39 F Winnabow NC 1:10:50 1:10:59 11:26
195 19 Kathi Spivey 40 F Leland NC 1:10:56 1:11:04 11:27
196 37 Tracy Hill 38 F Leland NC 1:10:55 1:11:04 11:27
197 36 Jeff Garrett 38 M Wilmington NC 1:11:45 1:12:00 11:36
198 20 Jennifer Frederiksen 40 F Holly Springs NC 1:12:44 1:12:52 11:44
199 27 Josh Long 27 M Carolina Beach NC 1:12:52 1:13:01 11:46
200 38 Danielle Padgett 31 F Holly Ridge NC 1:13:20 1:13:34 11:51
201 39 Angelique Meyer 31 F Winnabow NC 1:13:21 1:13:34 11:51
202 40 Anna Parsons 37 F Wilmington NC 1:13:39 1:13:48 11:53
203 21 Trish Sabella 48 F Olmsted Twp OH 1:13:49 1:14:01 11:55
204 22 Suzanne Dean 40 F Wilmington NC 1:13:52 1:14:02 11:55
205 32 Sarah Rosenberg 26 F Durham NC 1:15:29 1:15:36 12:10
206 37 Ty Yamron 37 M Wilmington NC 1:15:23 1:15:39 12:11
207 10 Janet Coleman 52 F Wilmington NC 1:15:39 1:15:51 12:13
208 23 Cathy Guidry 49 F Wilmington NC 1:20:37 1:20:50 13:01



![PenginLogo[white]200](/images/stories/sponsors/PenginLogo%5Bwhite%5D200.jpg)



























